2026 Garden Plan
8 x 4 Raised Bed Garden Initial Planting Timeline
Physical Garden Layout (8’ x 4’ Grid)
1'
2'
3'
4'
5'
6'
7'
8'
Border
Calendula
Chamomile
Calendula
Chamomile
Calendula
Chamomile
Calendula
Chamomile
Trellis Peas
Nasturtiums
Garlic
Kale + Dill
Zucchini + Radish
Chives
1' (North)
2'
3'
4' (South)
Trellis Peas
Nasturtiums
Garlic
Kale + Dill
Zucchini + Radish
Chives
Indoor Growing Timeline
| Month | Action Item |
|---|---|
| March 18 - April 1 | Start Chives, Kale, Calendula, and Chamomile. |
| April 15 - April 22 | Begin hardening off Chives. |
| April 22 - April 29 | Start Zucchini and Nasturtiums. Begin hardening off Kale. |
| May 13 - May 20 | Begin hardening off Zucchini, Calendula, Chamomile, and Nasturtiums. |
Outdoor Growing Timeline
| Month | Action Item |
|---|---|
| April 15 - April 22 | Plant Peas and Radishes directly in the garden. |
| April 22 - April 29 | Plant Chive seedlings outdoors after hardening off, or sow seeds directly in the garden. |
| April 29 - May 13 | Plant Kale outdoors after hardening off. |
| May 6 - May 27 | Plant Dill directly in the garden. |
| May 20 - June 3 | Plant Zucchini, Calendula, Chamomile and Nasturtiums seedlings outdoors after hardening off. |
8 x 4 Raised Bed Garden Post Garlic Planting Timeline
Garlic will be harvested during the third week of July.
Physical Garden Layout (8’ x 4’ Grid)
Sun Orientation: North (Top/Row A) is the “back.” South (Bottom/Row D) is the “front.” Each cell represents 1 square foot.
1'
2'
3'
4'
5'
6'
7'
8'
Border
Calendula
Chamomile
Calendula
Chamomile
Calendula
Chamomile
Calendula
Chamomile
Trellis Peas
Nasturtiums
Bush Peas
Kale + Dill
Zucchini + Radish
Bok Choy
Carrots
Chives
1' (North)
2'
3'
4' (South)
Trellis Peas
Nasturtiums
Bush Peas
Kale + Dill
Zucchini + Radish
Bok Choy
Carrots
Chives
Indoor Growing Timeline
None for this phase, as all plants will be started outdoors after the garlic harvest.
Outdoor Growing Timeline
| Month | Action Item |
|---|---|
| July 11 - July 18 | Plant Carrots directly in the garden. |
| July 18 - August 1 | Plant Bush Peas directly in the garden. |
| July 18 - August 8 | Plant Bok Choy directly in the garden. |
Small Backyard Container Garden Plan
We have a small 1 x 4 foot container garden in our backyard. We have lots of squirrels so we’ll need to plan for that.
Indoor Growing Timeline
| Month | Action Item |
|---|---|
| February 17 - March 3 | Start Rosemary |
| March 3 - March 18 | Start Thyme and Jalapeno Peppers |
| March 25 - April 1 | Start Green Onion |
| April 1 - April 15 | Start Basil |
| May 20 - May 27 | Plant Rosemary seedlings outdoors after hardening off. |
| May 27 - June 3 | Plant Thyme and Jalapeno seedlings outdoors after hardening off. |
| May 27 - June 10 | Plant Basil seedlings outdoors after hardening off. |
Physical Garden Layout (16” x 44” Grid)
1'
2'
3'
4'
Jalapeno
Basil
Cilantro
Green Onion
Rosemary
Thyme
0" - 8"
8"
8" - 16"
Jalapeno
Basil
Cilantro
Green Onion
Rosemary
Thyme
Vegetable Varieties
| Vegetable | Variety Name | Plant Spacing | Row Spacing | Plant Count | Plant Date | Origin |
|---|---|---|---|---|---|---|
| Garlic | Music | 48 | Terramore Farms | |||
| Carrots | Nantes | 1-2” | 18-24” | Gaia Organic Seeds | ||
| Trellis Peas | Sugar Snap | 4-6″ | 12-18″ | Gaia Organic Seeds | ||
| Bush Peas | Oregon Sugar Pod | 1-2” | 12-18″ | Gaia Organic Seeds | ||
| Zucchini | Black Beauty | 12-24” | 24-36″ | 2 | Gaia Organic Seeds | |
| Radishes | Cherry Belle | 1-4” | 8-12” | Gaia Organic Seeds | ||
| Kale | Darkibor F1 Kale | 2-4” – S 12-18” – L | 18-36” | 6 | Gaia Organic Seeds | |
| Chives | Common | 6” | 12” | 4 | Gaia Organic Seeds | |
| Bok Choy | Bopak F1 Pac Choi | 6-18″ | 18” | Gaia Organic Seeds | ||
| Calendula | Pacific Beauty Mix | 7 | From last year’s Seed | |||
| Nasturtiums | Dwarf Jewel Nasturtium Mix | 6-12″ | 24-36″ | 8 | Gaia Organic Seeds | |
| Chamomile | German | 6-8” | 18” | 7 | Gaia Organic Seeds | |
| Jalapeno | Early Jalapeno Hot Pepper | 12-18” | 24-30″ | 4 | Gaia Organic Seeds |
Herb Varieties
| Herb | Variety Name | Plant Spacing | Row Spacing | Plant Count | Origin |
|---|---|---|---|---|---|
| Dill | Fernleaf Dill | 1” | OSC Seeds | ||
| Basil | Sweet Basil | 2 | OSC Seeds | ||
| Cilantro | Santo | 2-4” | 4-6” | Gaia Organic Seeds | |
| Rosemary | Common | 18-24″ | 24-36″ | 1 | Gaia Organic Seeds |
| Thyme | Common | 6-8” | 12-18” | 3 | Gaia Organic Seeds |
| Green Onion | Evergreen Hardy White Scallion | 2-3″ | 12-24″ | 4 | Gaia Organic Seeds |
References
Planting timeline, we referenced the Almanac’s Planting Calendar.